Place | Senior Event 42Km | Handicap | Time | Av. Speed |
1 | Brett Franklin | Scratch | 1hr 5mins 45s FT. | 38.33 |
2 | Ronald Purtle | 1min | 1hr 7mins 26s | 37.37 |
3 | Peter Hollins | 1min | 1hr 8mins 31s | 36.78 |
4 | Thomas McFarlane | 1min | 1hr 11mins 16s | 35.36 |
5 | Neil White | 6mins | 1hr 17mins 03s | 32.71 |
6 | Jason Scott | 6mins | 1hr 17mins 03s | 32.71 |
7 | Bradley Bouquet | 9mins | 1hr 20mins 22s | 31.36 |
8 | Rod Chenye | 6mins | 1hr 22mins 45s | 30.45 |
9 | David Bennett | 9mins | 1hr 25mins 45s | 29.39 |
10 | Kerry Pritchard | 9mins | n/a -punctured | |
DNF | Will Lumby | 6mins | ||
DNF | Steve Wilson | 9mins | ||
Place | Junior Event 21Km | Handicap | Time | Av. Speed |
1 | Alex Bennett | 7mins | 48mins 40s | 25.89 |
2 | Aaron Fraser | 8mins | 50mins 37s | 24.89 |
3 | Austin Timmins | Scratch | 43mins 4s FT. | 29.26 |
4 | Matt MInogue | 1min | 45mins 3s | 27.97 |
5 | Hamish Bissett | 4mins | 48mins 52s | 25.78 |
Next event
Committee meeting
check with Steve Wilson
Diary Dates
-
Latest updates
-
Recent posts
Posts Archive
Links
Social rides
Saturday's 6.15am - top end of Long St.
Saturday & Sunday 8am - Leongatha Post Office.
Midweek - Tuesday & Thursday 5.50am McCartin's
All riders welcome.