Korrine 20th April 2013

Place Senior Event 34Km Handicap Time Av. Speed
1 Thomas McFarlane 3min 59min 14s 34.44
2 Neil White 8min 1hr 4min 22s 31.69
3 David McFarlane 3min 59min 22s 34.36
4 Phil Camenzuli 3min 59min 30s 34.29
5 Chris Rowe 3min 59min 30s 34.29
6 Kevin Feely 5min 1hr 1min 30s 33.17
7 David Lumby 8min 1hr 4min 43s 31.52
8 Lachlan Mathews 5min 1hr 1min 43s 33.05
9 Jason Scott 5min 1hr 1min 43s 33.05
10 Tony Clark 5min 1hr 2min 24s 32.69
11 Will Lumby 13min 1hr 10min 39s 28.87
12 Mark Bensley 13min 1hr 10min 39s 28.87
13 Phil Hanley 3min 1hr 0min 49s 33.54
14 Kerry Pritchard 8min 1hr 5min 49s 31.00
15 Matt Minogue 13min 1hr 11min 4s 28.71
16 Brett Franklin Scratch 58min 16s F.T 35.01
17 Bradley Bouquet 8min 1hr 6min 12s 30.82
18 Brian Cuman 8min 1hr 6min 34s 30.65
19 Geoff Fraser 18min 1hr 21min 11s 25.13
20 Peter Hollins 3min 1hr 16min 37s 30.62
DNF Mark Hains 5min
Place Junior Event ?Km Handicap Time Av. Speed
1 Austin Timmins Scratch 19min 17s
2 Alex Bennett 3min 22min 43s

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.