Place | A grade 51Km | Time | Av. Speed |
1 | Stuart Smith | 1hr 24mins 18s | 36.30 |
2 | Brett Franklin | 1hr 24mins 36s | 36.17 |
3 | Ronald Purtle | 1hr 24mins 43s | 36.12 |
4 | Peter Hollins | 1hr 25mins 4s | 35.97 |
5 | Thomas McFarlane | 1hr 25mins 4s | 35.97 |
6 | Neil White | 1hr 29mins 24s | 34.23 |
7 | Phil Hanley | 1hr 29mins 24s | 34.23 |
8 | Kevin Feely | 1hr 29mins 24s | 34.23 |
9 | David McFarlane | 1hr 29mins 24s | 34.23 |
10 | Chris Rowe | 1hr 29mins 42s | 34.11 |
11 | Phil Camenzuli | 1hr 34mins 39s | 32.20 |
Place | B grade 34Km | ||
1 | Will Lumby | 1hr 6mins 36s | 30.63 |
2 | Bradley Bouquet | 1hr 6mins 36s | 30.63 |
3 | Steve Wilson | 1hr 6mins 50s | 30.52 |
4 | Tony Giles | 1hr 11mins 8s | 28.68 |
Place | Junior 17Km | Time | Av. Speed |
1 | Matt MInogue | 35mins 26s | 28.79 |
2 | Austin Timmins | 35mins 26s | 28.79 |
3 | Aaron Fraser | 45mins 33s | 22.39 |
Next event
Committee meeting
Diary Dates
-
Latest updates
updated 9am 25th Sept.
-
Recent posts
Posts Archive
Links
Social rides
Saturday's 6.15am - top end of Long St.
Saturday & Sunday 8am - Leongatha Post Office.
Midweek - Tuesday & Thursday 5.50am McCartin's
All riders welcome.