Place | Senior 37.5Km | Handicap | Time | Av. Speed |
1 | Stuart Smith | scratch | 58mins 22s FT | 38.55 |
2 | Brett Franklin | 1mins | 59mins 48s | 37.63 |
3 | Will Lumby | 3mins | 62mins 48s | 37.97 |
4 | Thomas McFarlane | 1mins | 59mins 48s | 37.63 |
5 | Harrison McLean | 8mins | 67mins 44s | 33.22 |
6 | Austin Timmins | 5mins | 65mins 23s | 34.41 |
7 | Neil White | 5mins | 65mins 23s | 34.41 |
8 | Kevin Feely | 5mins | 65mins 23s | 34.41 |
9 | Brad Bouquet | 5mins | 65mins 23s | 34.41 |
10 | Rod Cheyne | 8mins | 68mins 23s | 32.90 |
11 | Steve Wilson | 8mins | 68mins 23s | 32.90 |
12 | Tony Clark | 5mins | 65mins 23s | 34.41 |
13 | Kerry Pritchard | 8mins | 68mins 38s | 32.78 |
14 | Tony Giles | 8mins | 68mins 51s | 32.68 |
15 | Mark Bensley | 8mins | 69mins 56s | 32.17 |
16 | David Supple | 3mins | 64mins 20s | 34.97 |
17 | Steve Allen | 3mins | N/A | |
18 | Chris Rowe | 3mins | N/A | |
19 | Damien King | 15mins | N/A | |
Place | Junior ?Km | Handicap | Time | Av. Speed |
1 | Bernadette Fitzgerald | scratch | 33min 39s | N/A |
2 | Oliver McLean | 6mins | 45min 51s | N/A |
3 | Grace McLean | 30sec | 34min 30s | N/A |
4 | Thomas Fitzgerald | 5mins | 42min 15s | N/A |
Please note that there has been an error in the above reporting of places at the George martin race through Mardan. In 10th place was Rod Cheyne, Steve Wilson was 11th, Tony Clark 12th and so on down to 19th place (there were 19 starters)
There were two 9th places, now corrected!
Lynton