Leongatha-Mardan results 3rd May 2014

 

Place Senior  37.5Km Handicap Time Av. Speed
1 Austin Timmins 11mins 1hr 10mins 47s           31.79
2 Jeff Thompson 5mins 1hr 5mins 30s           34.35
3 Chris Rowe 5mins 1hr 5mins 30s           34.35
4 David Supple 5mins 1hr 5mins 30s           34.35
5 John Batten 8mins 1hr 8mins 30s           32.85
6 Kerry Pritchard 11mins 1hr 11mins 30s           31.47
7 Steve Wilson 8mins 1hr 8mins 39s           32.77
8 Neil White 8mins 1hr 9mins 13s           32.51
9 Colin Manintveld 8mins 1hr 9mins 40s           32.30
10 Matt Sullivan 2mins 1hr 3mins 52s FT           35.23
11 Rob Monk 5mins 1hr 6mins 57s           33.61
12 Peter Finlayson 2mins 1hr 5mins 0s           34.62
13 Kevin Feely 8mins 1hr 11mins 7s           31.64
14 Steve Allen 2mins 1hr 5mins 25s           34.39
15 Phil Camenzuli 2mins 1hr 5mins 25s           34.39
16 Tony Clark  2mins 1hr 5mins 25s           34.39
17 Brad Bouquet 5mins 1hr 8mins 50s           32.69
18 David Bennett 14mins 1hr 17mins 53s           28.89
19 Gary Campbell 11mins 1hr 15mins 14s           29.91
20 Tony Giles 8mins 1hr 12mins 19s           31.11
21 Graeme Parker scratch 1hr 4mins 37s           34.82
22 Brett Franklin scratch 1hr 4mins 40s           34.79
23 Harrison McLean 11mins 1hr 17mins 55s           28.88
24 Michael Park 14mins 1hr 22mins 48s           27.17
25 Damien King 14mins 1hr 22mins 59s           27.11
26 Rod Cheyne 5mins 1hr 14mins 30s           30.20
Place Junior 19.4Km Handicap Time Av. Speed
1 Alex Bennett scratch 40min 7s           29.02
2 Thomas Fitzgerald 5mins 46min 41s           24.93
3 Bernadette Fitzgerald scratch 41min 42s           27.91
4 Oliver McLean 5mins 50min 47s           22.92

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.