Place | Senior Event 40Km | Handicap | Time | Av. Speed |
1 | Stuart Smith | Scratch | 1hr 0mins 36s FT. | 39.60 |
2 | Thomas McFarlane | 4mins | 1hr 4mins 36s | 37.15 |
3 | Brett Franklin | Scratch | 1hr 0mins 36s | 39.60 |
4 | Peter Hollins | 4mins | 1hr 4mins 36s | 37.15 |
5 | Bradley Bouquet | 9mins | 1hr 10mins 36s | 33.99 |
6 | Kevin Feely | 4mins | 1hr 4mins 36s | 37.15 |
7 | Steve Allen | 6mins | 1hr 6mins 36s | 36.04 |
8 | David McFarlane | 4mins | 1hr 4mins 36s | 37.15 |
9 | Chris Rowe | 6mins | 1hr 6mins 36s | 36.04 |
10 | Tony Clark | 6mins | 1hr 6mins 36s | 36.04 |
11 | Kerry Pritchard | 9mins | 1hr 10mins 36s | 33.99 |
12 | Steve Wilson | 15mins | 1hr 13mins 36s | 32.61 |
13 | Phil Hanley | 6mins | 1hr 8mins 48s | 34.88 |
14 | Tony Giles | 15mins | 1hr 16mins 47s | 31.26 |
15 | David Bennett | 15mins | 1hr 16mins 47s | 31.26 |
16 | Will Lumby | 6mins | 1hr 13mins 52s | 32.49 |
Place | Junior Event ?Km | Handicap | Time | Av. Speed |
1 | Austin Timmins | Scratch | 31mins 9s FT. | |
2 | Sam Warren | 2min | 33mins 26s | |
3 | Matt MInogue | Scratch | 32mins 5s | |
4 | Alex Bennett | 6mins | 39mins 18s | |
5 | Aaron Fraser | 2min | 36mins 24s |
Next event
Committee meeting
Diary Dates
-
Latest updates
updated 9am 25th Sept.
-
Recent posts
Posts Archive
Links
Social rides
Saturday's 6.15am - top end of Long St.
Saturday & Sunday 8am - Leongatha Post Office.
Midweek - Tuesday & Thursday 5.50am McCartin's
All riders welcome.