Outtrim Time Trial results 20th July 2013

Place Senior Event 20Km Time Av. Speed
1 Brett Franklin 30mins 5s 39.89
2 Ronald Purtle 31mins 50s 37.70
3 Phil Hanley 31mins 59s 37.72
4 Thomas McFarlane 32mins 27s 36.98
5 Kevin Feely 32mins 34s 36.85
6 Rod Cheyne 33mins 7s 36.24
7 Peter Hollins 33mins 49s 35.49
8 Ben Meadley 34mins 33s 34.73
9 Neil White 35mins 13s 34.07
10 Kerry Pritchard 36mins 24s 32.97
11 Will Lumby 36mins 26s 32.97
12 Steve Wilson 36mins 33s 32.83
13 Alex Welsh 41mins 50s 28.69
14 Geoff Fraser 42mins 0s 28.57
Place Junior Event 12.4Km Time Av. Speed
1 Austin Timmins 23mins 25s 31.77
2 Matt MInogue 24mins 8s 30.83
3 Aaron Fraser 25mins 50s 28.80
4 Alex Bennett 27mins 44s 26.83
5 Matt Winchester 30mins 27s 24.43

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.