Place | Senior Event 38Km | Handicap | Time | Av. Speed |
1 | David Bennett | 11min | 1hr 8min 01s | 33.52 |
2 | Tony Giles | 11min | 1hr 8min 01s | 33.52 |
3 | Steve Wilson | 11min | 1hr 8min 01s | 33.52 |
4 | Brett Franklin | Scratch | 57min 01s F.T | 39.99 |
5 | Chris Rowe | 4min | 1hr 1min 01s | 37.37 |
6 | Steve Allen | 4min | 1hr 2min 15s | 36.63 |
7 | Neil White | 4min | 1hr 2min 15s | 36.63 |
8 | Kerry Pritchard | 9min | 1hr 7min 15s | 33.90 |
9 | Bradley Bouquet | 9min | 1hr 7min 15s | 33.90 |
10 | Lindsay Love | 16min | 1hr 15min 28s | 30.21 |
11 | Peter Hollins | Scratch | 1hr 1min 10s | 37.28 |
12 | Geoff Fraser | 16min | 1hr 18min 17s | 29.12 |
DNF | Lachlan Matthews | 4min | ||
Place | Junior Event 19.6Km | Handicap | Time | Av. Speed |
1 | Austin Timmins | Scratch | 34min 50s F.T | 33.76 |
2 | Matt MInogue | 2min | 36min 52s | 31.90 |
3 | Matt Winchester | 7min | 43min 41s | 26.92 |
4 | Alex Bennett | 4min 30 | 41min 14s | 28.52 |
5 | Aaron Fraser | 3min | 40min 51s | 28.79 |
Next event
Committee meeting
check with Steve Wilson
Diary Dates
-
Latest updates
-
Recent posts
Posts Archive
Links
Social rides
Saturday's 6.15am - top end of Long St.
Saturday & Sunday 8am - Leongatha Post Office.
Midweek - Tuesday & Thursday 5.50am McCartin's
All riders welcome.