Place | Senior Event 38Km | Handicap | Time | Av. Speed |
1 | Stuart Smith | Scratch | 1hr 3min 11s F.T | 36.09 |
2 | Brett Franklin | Scratch | 1hr 3min 33s | 35.88 |
3 | Ronald Purtle | Scratch | 1hr 5min 20s | 34.90 |
4 | Peter Hollins | Scratch | 1hr 5min 20s | 34.90 |
5 | Kerry Pritchard | 12min | 1hr 18min 32s | 29.03 |
6 | Bradley Bouquet | 12min | 1hr 18min 32s | 29.03 |
7 | Chris Rowe | 5min | 1hr 12min 52s | 31.29 |
8 | Neil White | 5min | 1hr 12min 52s | 31.29 |
9 | Phil Hanley | 5min | 1hr 12min 52s | 31.29 |
10 | Jason Scott | 5min | 1hr 15min 2s | 30.39 |
11 | Brian Cuman | 12min | 1hr 22min 2s | 27.79 |
12 | Steve Allen | 5min | 1hr 16min 11s | 29.93 |
13 | David Bennett | 12min | 1hr 26min 34s | 26.34 |
DNF | Steve Wilson | 12min | – | |
Place | Junior Event 24Km | Handicap | Time | Av. Speed |
1 | Austin Timmins | Scratch | 45min 22s F.T | 31.74 |
2 | Matt MInogue | Scratch | 48min 18s | 29.81 |
3 | Matt Winchester | 7min | 56min 40s | 25.41 |
4 | Alex Bennett | 4min | 55min 44s | 25.84 |
Next event
Committee meeting
Diary Dates
-
Latest updates
updated 9am 25th Sept.
-
Recent posts
Posts Archive
Links
Social rides
Saturday's 6.15am - top end of Long St.
Saturday & Sunday 8am - Leongatha Post Office.
Midweek - Tuesday & Thursday 5.50am McCartin's
All riders welcome.